2025 Boland Athletics Championship Results
This past weekend, our athletes delivered outstanding performances at the Boland Athletics Championship, securing multiple podium finishes across various disciplines. Their hard work and dedication were evident as they competed against the region’s best. Congratulations to all our athletes who achieved top-three finishes in their respective events!
U14 Results
| Athlete | Event | Position | Result |
| Deaconn Willemse | 300m Hurdles | 2nd | 0:40.88 |
| Deaconn Willemse | 400m | 2nd | 0:53.45 |
U15 Results
| Athlete | Event | Position | Result |
| Tyler Ridout | Hammer Throw | 2nd | 39.05m |
| Liam Koekemoer | 3000m | 2nd | 09:07.52 |
| Jason Hendricks | 400m | 2nd | 0:50.93 |
| Joey Calitz | Discus | 2nd | 49.18m |
| Geshem Pietersen | Long Jump | 3rd | 6.23m |
| Zachary Ribeiro | Long Jump | 3rd | 6.23m |
| Jason Hendricks | 300m Hurdles | 1st | 0:39.91 |
| Joey Calitz | Shot Put | 1st | 15.81m |
U17 Results
| Athlete | Event | Position | Result |
| Ethan Badenhuizen | Hammer Throw | 3rd | 43.71m |
| Nathan Barnard | Shot Put | 2nd | 16.20m |
| Lian Jansen | 400m Hurdles | 2nd | 0:55.60 |
| Marcus Viljoen | 110m Hurdles | 2nd | 14.14 |
| Cronan Willis | Triple Jump | 1st | 13.78m |
U19 Results
| Athlete | Event | Position | Result |
| Harrison Gibson | High Jump | 3rd | 1.85m |
| Zak Hickman | Shot Put | 3rd | 15.31m |
| Zak Hickman | Hammer Throw | 3rd | 52.43m |
| Christopher Steyn | 3000m | 2nd | 09:23.58 |
| Kean Du Toit | Pole Vault | 1st | 4.15m |
We are incredibly proud of our athletes and their remarkable achievements. Their results reflect their commitment to excellence and the strength of our athletics program. Well done to all competitors, and we look forward to even greater success in the future!































